WWW.KATADATA.ORG
Dataset-based highlighting with complete digit analysis
| Market |
Sel 24-02 |
Rab 25-02 |
Kam 26-02 |
Jum 27-02 |
Sab 28-02 |
Min 01-03 |
Sen 02-03 |
Today Ai - Am |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 8676 | 9199 | 6601 | 2170 | 9193 | 2231 | 1004 | 6179.285 |
| Sydney Pools HKB | 5344 | 8312 | 1917 | 2837 | 8063 | 9824 | 2676 | 4712.938 |
| China Pools HKB | 2588 | 0536 | 3472 | 9671 | 0526 | 8254 | 2640.935 | 3425.897 |
| Japan Pools HKB | 3187 | 9795 | 3643 | 4526 | 2073 | 3214 | update | 5024.137 |
| Taiwan Pools HKB | 0441 | 3851 | 1158 | 5965 | 2178 | 6287 | update | 4385.671 |
| HK Pools HKB | 3593 | 9663 | 4177 | 8964 | 6041 | 9604 | update | 9473.856 |
|
|
||||||||
| Sydney Lotto LOT | 9374 | 8818 | 8586 | 5153 | 3082 | 4620 | 8038 | 8562.419 |
| HK Lotto LOT | 3006 | 6314 | 9675 | 0788 | 7300 | 4988 | 8034.961 | 0643.129 |
|
|
||||||||
| Macau 13 MAC | 1250 | 0886 | 2142 | 0316 | 4100 | 1029 | 4024 | 0123.465 |
| Macau 16 MAC | 0810 | 7800 | 4097 | 0960 | 2129 | 8578 | 7408.265 | 0384.195 |
| Macau 19 MAC | 8420 | 2808 | 8248 | 1038 | 9295 | 3670 | update | 9208.736 |
| Macau 22 MAC | 1766 | 4719 | 3276 | 3057 | 8947 | 0797 | update | 9571.802 |
| Macau 23 MAC | 4285 | 5070 | 2228 | 9808 | 9393 | 8174 | update | 4092.136 |
| Macau 00 MAC | 7885 | 1863 | 1033 | 3204 | 8297 | 3719 | update | 3041.672 |
|
|
||||||||
| Kentucky Mid KEN | 3020 | 6743 | 6357 | 7367 | 0604 | 3413 | 6239 | 7945.812 |
| Kentucky Eve KEN | 5619 | 0209 | 3270 | 0943 | 3622 | 3054 | 3802 | 0574.836 |
|
|
||||||||
| NewYork Mid NEW | 5255 | 1253 | 4656 | 8704 | 6155 | 4256 | 7875 | 5836.097 |
| NewYork Eve NEW | 8076 | 4854 | 8691 | 2002 | 6506 | 5076 | 7358 | 6845.901 |
|
|
||||||||
| Carolina Day NOR | 3522 | 7964 | 1181 | 0033 | 3747 | 9808 | 3724 | 6194.587 |
| Carolina Eve NOR | 9118 | 9988 | 8417 | 7436 | 6389 | 5100 | 2207 | 1397.256 |
|
|
||||||||
| Oregon 03 ORE | 2609 | 7583 | 4823 | 5913 | 4431 | 8478 | 4161 | 5841.760 |
| Oregon 06 ORE | 9269 | 3868 | 8507 | 8450 | 2470 | 4781 | 6556 | 0765.914 |
| Oregon 09 ORE | 0776 | 1236 | 0386 | 4755 | 3949 | 8150 | 2199 | 8953.412 |
| Oregon 12 ORE | 2961 | 5440 | 7666 | 2752 | 2967 | 9404 | 6254 | 0674.389 |
|
|
||||||||
| California CAL | 9512 | 1608 | 5928 | 3382 | 8785 | 9838 | 0682 | 8067.194 |
|
|
||||||||
| Bullseye BUL | 7600 | 1201 | 3519 | 4921 | 8578 | 5474 | 9688 | 1579.620 |
|
|
||||||||
| SGP Mix SGP | 1516 | 9852 | 4172 | 3927 | 9215.360 | 9215.360 | ||
| SGP 4D SGP4D | 1516 | 4172 | 3927 | 3195.642 | 3195.642 | |||
| SGP Toto SGPTOTO | 9524.607 | 9524.607 | ||||||
| PCSO PCO | 7008 | 7730 | 2918 | 8710 | 9153 | 0574.193 | 0574.193 | |
|
|
||||||||
Last updated: 2026-03-02 14:19:50 WIB (GMT+7) | Dataset: 30 values per category (highlighted when complete 0-9)
SGP 4D: Wed, Sat, Sun only | SGP Toto: Mon, Thu only | SGP Mix: All days
Today Stats: Individual market analysis (4 most frequent + 3 least frequent digits) - Excluding today's data
* Enter PIN to unlock and show complete analysis.
| Market | Prediction | N/A | Missing Digits |
|---|---|---|---|
| China Pools | 2640.935 | 178 | Complete |
| Japan Pools | ? | - | - |
| Taiwan Pools | ? | - | - |
| HK Pools | ? | - | - |
| HK Lotto | 8034.961 | 257 | Complete |
| Macau 16 | 7408.265 | 139 | Complete |
| Macau 19 | ? | - | - |
| Macau 22 | ? | - | - |
| Macau 23 | ? | - | - |
| Macau 00 | ? | - | - |
| SGP Mix | 2197.348 | 056 | Complete |
| SGP 4D | 1273.394 | 0568 | 08 |
| SGP Toto | . | 0123456789 | 0123456789 |
| PCSO | 7018.529 | 346 | 46 |
* Predictions based on dataset analysis. Please update Result to get next prediction. Read whatsapp Group for tutorial.