KATADATA.ORG
Dataset-based highlighting with complete digit analysis
| Market |
Sab 30-05 |
Min 31-05 |
Sen 01-06 |
Sel 02-06 |
Rab 03-06 |
Kam 04-06 |
Jum 05-06 |
Today Ai - Am |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 7006 | 9842 | 3168 | 0059 | 3969 | 6573 | 7912.654 | 9657.234 |
| Sydney Pools HKB | 2728 | 2357 | 1050 | 9807 | 6154 | 9487 | update | 9687.341 |
| China Pools HKB | 9691 | 1157 | 8114 | 4956 | 4721 | 7782 | update | 7142.063 |
| Japan Pools HKB | 7854 | 9609 | 6736 | 9075 | 5784 | 0392 | update | 5394.682 |
| Taiwan Pools HKB | 7735 | 9875 | 7637 | 6430 | 5591 | 1072 | update | 7160.254 |
| HK Pools HKB | 0091 | 6516 | 0735 | 5802 | 1093 | 9114 | update | 9817.206 |
|
|
||||||||
| Sydney Lotto LOT | 1452 | 2024 | 3965 | 8516 | 0727 | 8761 | 6718.932 | 2587.341 |
| HK Lotto LOT | 0450 | 8143 | 5496 | 8534 | 7040 | 3162 | update | 0174.628 |
|
|
||||||||
| Macau 13 MAC | 2637 | 4807 | 2036 | 1378 | 9888 | 2202 | 7104.653 | 0284.695 |
| Macau 16 MAC | 4727 | 8354 | 6657 | 9727 | 8529 | 2219 | update | 7142.538 |
| Macau 19 MAC | 3561 | 3940 | 6339 | 8927 | 4084 | 7380 | update | 3024.751 |
| Macau 22 MAC | 1854 | 7800 | 6441 | 6946 | 8271 | 1440 | update | 1643.708 |
| Macau 23 MAC | 7281 | 2428 | 9434 | 9543 | 1227 | 6157 | update | 2486.015 |
| Macau 00 MAC | 4192 | 7231 | 3409 | 3801 | 1083 | 7710 | update | 7094.615 |
|
|
||||||||
| Kentucky Mid KEN | 4906 | 1971 | 1936 | 2956 | 3922 | 7866 | 7995 | 9648.073 |
| Kentucky Eve KEN | 1660 | 4832 | 6139 | 5355 | 1928 | 2293 | 8965 | 6314.278 |
|
|
||||||||
| NewYork Mid NEW | 1473 | 5280 | 7563 | 7739 | 1657 | 3066 | 2560 | 7596.280 |
| NewYork Eve NEW | 4234 | 7622 | 8640 | 4208 | 9374 | 6512 | 8187 | 2946.851 |
|
|
||||||||
| Carolina Day NOR | 2859 | 6673 | 5446 | 7867 | 1708 | 2959 | 2094 | 9274.830 |
| Carolina Eve NOR | 8566 | 4107 | 6821 | 8189 | 5150 | 8817 | 8156 | 8176.024 |
|
|
||||||||
| Oregon 03 ORE | 6799 | 6238 | 1543 | 4324 | 8755 | 4786 | 8649 | 8390.721 |
| Oregon 06 ORE | 4380 | 4419 | 9092 | 5199 | 3199 | 1494 | 4810 | 9302.785 |
| Oregon 09 ORE | 1250 | 9932 | 2689 | 3279 | 2578 | 9902 | 2071 | 9261.580 |
| Oregon 12 ORE | 3993 | 5542 | 7134 | 1121 | 8351 | 2014 | 4108.357 | 1402.963 |
|
|
||||||||
| California CAL | 8025 | 0120 | 2824 | 9567 | 4804 | 7199 | 3380 | 7890.561 |
|
|
||||||||
| Bullseye BUL | 7475 | 6397 | 2359 | 1580 | 1433 | 0638 | 6943.201 | 6943.201 |
|
|
||||||||
| SGP Mix SGP | 9806 | 1869 | 5273 | 2414 | 5906 | 6730.482 | 6730.482 | |
| SGP 4D SGP4D | 9806 | 1869 | 2414 | 7169.420 | 7169.420 | |||
| SGP Toto SGPTOTO | 5273 | 5906 | 3621.490 | 3621.490 | ||||
| PCSO PCO | 4297 | 2046 | 1007 | 3409 | 2685 | 9016.582 | 9016.582 | |
|
|
||||||||
Last updated: 2026-06-05 10:41:22 WIB (GMT+7) | Dataset: 30 values per category (highlighted when complete 0-9)
SGP 4D: Wed, Sat, Sun only | SGP Toto: Mon, Thu only | SGP Mix: All days
Today Stats: Individual market analysis (4 most frequent + 3 least frequent digits) - Excluding today's data
* Enter PIN to unlock and show complete analysis.
| Market | Prediction | N/A | Missing Digits |
|---|---|---|---|
| Cambodia | 7912.654 | 038 | Complete |
| Sydney Pools | ? | - | - |
| China Pools | ? | - | - |
| Japan Pools | ? | - | - |
| Taiwan Pools | ? | - | - |
| HK Pools | ? | - | - |
| Sydney Lotto | 6718.932 | 045 | Complete |
| HK Lotto | ? | - | - |
| Macau 13 | 7104.653 | 289 | Complete |
| Macau 16 | ? | - | - |
| Macau 19 | ? | - | - |
| Macau 22 | ? | - | - |
| Macau 23 | ? | - | - |
| Macau 00 | ? | - | - |
| Oregon 12 | 4108.357 | 269 | Complete |
| Bullseye | 3068.427 | 159 | Complete |
| SGP Mix | 5962.073 | 148 | Complete |
| SGP 4D | 4186.204 | 3579 | 357 |
| SGP Toto | 5906.906 | 123478 | 148 |
| PCSO | 0268.268 | 134579 | Complete |
* Predictions based on dataset analysis. Please update Result to get next prediction. Read whatsapp Group for tutorial.