Dataset-based highlighting with complete digit analysis
| Market |
Min 06-09 |
Sen 07-09 |
Sel 08-09 |
Rab 09-09 |
Kam 10-09 |
Jum 11-09 |
Sab 12-09 |
Today Ai - Am |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 8351 | 3935 | 5256 | 3190 | 6831 | 9608 | 6890.542 | 9026.817 |
| Sydney Pools HKB | 8467 | 0496 | 5545 | 4861 | 1671 | 7962 | update | 5497.321 |
| China Pools HKB | 7530 | 3490 | 7282 | 2657 | 8670 | 2091 | update | 0391.627 |
| Japan Pools HKB | 0269 | 0475 | 4614 | 4515 | 6386 | 9893 | update | 0695.231 |
| Taiwan Pools HKB | 0285 | 3424 | 6547 | 4844 | 6197 | 5286 | update | 8456.197 |
| HK Pools HKB | 4146 | 3462 | 9348 | 6140 | 0076 | update | 0497.135 | |
|
|
||||||||
| Sydney Lotto LOT | 5880 | 0680 | 4586 | 6521 | 4871 | 5749 | 2150.837 | 4985.701 |
| HK Lotto LOT | 4533 | 3007 | 0935 | 2602 | 0502 | 2211 | update | 5206.814 |
|
|
||||||||
| Macau 13 MAC | 1886 | 5073 | 2272 | 5322 | 8093 | 0481 | 6430.758 | 3549.601 |
| Macau 16 MAC | 0809 | 7866 | 6975 | 7152 | 0810 | 1326 | update | 0825.391 |
| Macau 19 MAC | 7488 | 7270 | 2127 | 4899 | 1205 | 2036 | update | 4260.198 |
| Macau 22 MAC | 0589 | 4522 | 9094 | 6348 | 4243 | 6360 | update | 2305.761 |
| Macau 23 MAC | 8660 | 1916 | 0123 | 7687 | 4293 | 7694 | update | 6890.453 |
| Macau 00 MAC | 8584 | 2400 | 7796 | 2807 | 8690 | update | 7648.325 | |
|
|
||||||||
| Kentucky Mid KEN | 8132 | 3673 | 3837 | 8384 | 5350 | 3934 | 3489.167 | 3875.406 |
| Kentucky Eve KEN | 6959 | 7652 | 4736 | 9434 | 1259 | 8720 | update | 8756.140 |
|
|
||||||||
| NewYork Mid NEW | 1349 | 1358 | 4444 | 9872 | 1959 | 5689 | 9452.031 | 1894.207 |
| NewYork Eve NEW | 8171 | 2414 | 7229 | 7625 | 9849 | 5660 | update | 2654.839 |
|
|
||||||||
| Carolina Day NOR | 6959 | 3721 | 9772 | 2571 | 7212 | 5618 | 2765.943 | 6534.970 |
| Carolina Eve NOR | 6606 | 5360 | 2874 | 9583 | 7206 | 3026 | update | 0689.247 |
|
|
||||||||
| Oregon 03 ORE | 6498 | 6599 | 4511 | 3875 | 2134 | 8297 | 8730.591 | 8493.721 |
| Oregon 06 ORE | 8351 | 6504 | 6742 | 7947 | 1266 | 3808 | update | 3850.241 |
| Oregon 09 ORE | 0402 | 0993 | 4848 | 4031 | 8363 | 8684 | update | 4862.173 |
| Oregon 12 ORE | 3880 | 3398 | 1772 | 4608 | 9788 | 0027 | update | 7130.429 |
|
|
||||||||
| California CAL | 0642 | 1424 | 5284 | 9024 | 7012 | 1971 | 1823.796 | 1823.796 |
|
|
||||||||
| Bullseye BUL | 9149 | 4143 | 8898 | 2426 | 7230 | 1141 | 2471.306 | 2471.306 |
|
|
||||||||
| SGP Mix SGP | 0024 | 1853 | 2997 | 2375.864 | 2375.864 | |||
| SGP 4D SGP4D | 1853 | 1432.897 | 1432.897 | |||||
| SGP Toto SGPTOTO | 0024 | 2997 | 9273.154 | 9273.154 | ||||
| PCSO PCO | 7254 | 3928 | 5027 | 7004 | 0976.125 | 0976.125 | ||
|
|
||||||||
Last updated: 2026-09-12 00:14:18 WIB (GMT+7) | Dataset: 30 values per category (highlighted when complete 0-9)
SGP 4D: Wed, Sat, Sun only | SGP Toto: Mon, Thu only | SGP Mix: All days
Today Stats: Individual market analysis (4 most frequent + 3 least frequent digits) - Excluding today's data
* Enter PIN to unlock and show complete analysis.
| Market | Prediction | N/A | Missing Digits |
|---|---|---|---|
| Cambodia | 6890.542 | 137 | Complete |
| Sydney Pools | ? | - | - |
| China Pools | ? | - | - |
| Japan Pools | ? | - | - |
| Taiwan Pools | ? | - | - |
| HK Pools | ? | - | - |
| Sydney Lotto | 2150.837 | 469 | Complete |
| HK Lotto | ? | - | - |
| Macau 13 | 6430.758 | 129 | Complete |
| Macau 16 | ? | - | - |
| Macau 19 | ? | - | - |
| Macau 22 | ? | - | - |
| Macau 23 | ? | - | - |
| Macau 00 | ? | - | - |
| Kentucky Mid | 3489.167 | 025 | Complete |
| Kentucky Eve | ? | - | - |
| NewYork Mid | 9452.031 | 678 | Complete |
| NewYork Eve | ? | - | - |
| Carolina Day | 2765.943 | 018 | Complete |
| Carolina Eve | ? | - | - |
| Oregon 03 | 8730.591 | 246 | Complete |
| Oregon 06 | ? | - | - |
| Oregon 09 | ? | - | - |
| Oregon 12 | ? | - | - |
| California | 2410.586 | 379 | 3 |
| Bullseye | 1428.706 | 359 | 5 |
| SGP Mix | 2907.718 | 3456 | 6 |
| SGP 4D | 1853.185 | 024679 | 024679 |
| SGP Toto | 2907.742 | 13568 | 13568 |
| PCSO | 7024.398 | 156 | 16 |
* Predictions based on dataset analysis. Please update Result to get next prediction. Read whatsapp Group for tutorial.