KATADATA.ORG
Dataset-based highlighting with complete digit analysis
| Market |
Sel 14-04 |
Rab 15-04 |
Kam 16-04 |
Jum 17-04 |
Sab 18-04 |
Min 19-04 |
Sen 20-04 |
Today Ai - Am |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 7499 | 8155 | 3016 | 4927 | 9545 | 6075 | 5313 | 9187.346 |
| Sydney Pools HKB | 5263 | 0701 | 0936 | 2892 | 6032 | 1502 | 7513 | 0391.658 |
| China Pools HKB | 9006 | 1423 | 8401 | 3161 | 6937 | 0453 | 0669 | 9316.205 |
| Japan Pools HKB | 0253 | 9168 | 0636 | 9111 | 3941 | 0834 | 6716 | 1832.970 |
| Taiwan Pools HKB | 4974 | 5482 | 2693 | 1061 | 7870 | 4560 | 1084 | 0437.685 |
| HK Pools HKB | 9493 | 5311 | 3348 | 1894 | 1321 | 8636 | 6031.927 | 6397.251 |
|
|
||||||||
| Sydney Lotto LOT | 4752 | 6799 | 5127 | 3944 | 9788 | 9003 | 7344 | 7920.531 |
| HK Lotto LOT | 7711 | 8900 | 6378 | 3577 | 5642 | 7183 | 3470.189 | 7832.915 |
|
|
||||||||
| Macau 13 MAC | 4126 | 1109 | 6090 | 6913 | 7572 | 8523 | 0907 | 0915.374 |
| Macau 16 MAC | 9090 | 4322 | 3598 | 9009 | 6713 | 5380 | 7838 | 5902.374 |
| Macau 19 MAC | 8755 | 9023 | 5989 | 8446 | 0110 | 6083 | 3946 | 0271.536 |
| Macau 22 MAC | 8790 | 0030 | 4499 | 9016 | 4905 | 1544 | 7039.412 | 4095.718 |
| Macau 23 MAC | 9915 | 0785 | 6844 | 3350 | 9568 | 0752 | update | 0854.723 |
| Macau 00 MAC | 2078 | 8869 | 6623 | 4144 | 4030 | 1765 | update | 6809.174 |
|
|
||||||||
| Kentucky Mid KEN | 8274 | 9584 | 5449 | 7368 | 4173 | 4635 | 7984 | 5468.903 |
| Kentucky Eve KEN | 0140 | 3123 | 5290 | 0730 | 5498 | 4439 | 2859 | 8420.169 |
|
|
||||||||
| NewYork Mid NEW | 7305 | 2507 | 4542 | 9481 | 5081 | 7403 | 1033 | 0438.961 |
| NewYork Eve NEW | 1595 | 4630 | 9708 | 6976 | 2100 | 7843 | 2092 | 6821.470 |
|
|
||||||||
| Carolina Day NOR | 4669 | 7241 | 7452 | 6231 | 8373 | 3343 | 7694 | 3947.618 |
| Carolina Eve NOR | 1266 | 7103 | 5170 | 9756 | 8271 | 5756 | 8156 | 7691.430 |
|
|
||||||||
| Oregon 03 ORE | 5055 | 5366 | 6323 | 6511 | 5940 | 3577 | 8269 | 6039.482 |
| Oregon 06 ORE | 4433 | 5218 | 4602 | 0892 | 1433 | 2780 | 4077 | 3482.657 |
| Oregon 09 ORE | 1156 | 2615 | 2075 | 1364 | 4441 | 3364 | 5934 | 1634.580 |
| Oregon 12 ORE | 0522 | 0238 | 2226 | 9039 | 3177 | 1347 | 8888 | 4089.561 |
|
|
||||||||
| California CAL | 8826 | 3269 | 7084 | 7855 | 6239 | 8796 | 9181 | 8279.046 |
|
|
||||||||
| Bullseye BUL | 8506 | 6660 | 3810 | 0426 | 6671 | 2328 | 5045 | 1367.549 |
|
|
||||||||
| SGP Mix SGP | 3873 | 9344 | 8953 | 9815 | 4620 | 8539.061 | ||
| SGP 4D SGP4D | 3873 | 8953 | 9815 | 8915.630 | 8915.630 | |||
| SGP Toto SGPTOTO | 9344 | 4620 | 3942.071 | |||||
| PCSO PCO | 0012 | 7578 | 0534 | 8933 | 3242 | 5874 | 4075.938 | |
|
|
||||||||
Last updated: 2026-04-20 22:07:25 WIB (GMT+7) | Dataset: 30 values per category (highlighted when complete 0-9)
SGP 4D: Wed, Sat, Sun only | SGP Toto: Mon, Thu only | SGP Mix: All days
Today Stats: Individual market analysis (4 most frequent + 3 least frequent digits) - Excluding today's data
* Enter PIN to unlock and show complete analysis.