| Grp | Market | Preset algo | Conf | abs30 | Status | Note |
|---|---|---|---|---|---|---|
| A | China | abs-60 | 🔒 | + | ✓ play | PERFECT 6/6 absent; hot PERFECT negative |
| A | Taiwan | abs-60 | 🔒 | + | ✓ play | PERFECT 6/6; abs30 also PERFECT positive |
| A | California | abs-40 | 🔒 | + | ✓ play | PERFECT 6/6; abs30 PERFECT confirms |
| A | Macau 19 | abs-40 | 🔒 | + | ✓ play | abs-40 PERFECT 6/6; abs30 STRONG 5/6 |
| A | Macau 16 | abs-50 | ✓ | + | ✓ play | abs-50 STRONG; abs30 PERFECT positive adds confidence |
| A | Oregon 06 | abs51 | 🔒 | + | ✓ play | PERFECT 6/6; abs30 PERFECT — double signal |
| A | Oregon 12 | abs51 | 🔒 | + | ✓ play | abs51 PERFECT 6/6; abs30 STRONG 5/6 |
| A | Carolina Eve | abs-60 | 🔒 | + | ✓ play | PERFECT 6/6; abs30 PERFECT — strongest NCO |
| B | Macau 00 | cold-50 | 🔒 | + | ✓ play | ALL algos positive PERFECT 6/6 — strongest MAC |
| B | Macau 23 | cold-50 | 🔒 | ± | ✓ play | cold-50+abs-60 PERFECT; abs30 noisy here |
| B | Macau 22 | cold-50 | ✓ | − | ✓ play | cold-50 PERFECT; abs30 flips negative in older windows |
| B | Oregon 09 | cold-50 | 🔒 | ± | ✓ play | cold-50 STRONG; abs30 WEAK here |
| B | Syd Lotto | abs51 | ✓ | ± | ✓ play | abs51 STRONG 5/6; abs30 noisy |
| B | Bullseye | abs51 | 🔒 | ± | ✓ play | abs51 PERFECT; abs30 WEAK |
| B | KY Mid | abs-50 | ✓ | + | ✓ play | abs STRONG; abs30 STRONG 5/6 — supplements well |
| B | NY Mid | cold-50 | ✓ | + | ✓ play | abs30 PERFECT 6/6 (+7% W2) — unique strong signal here |
| C | Oregon 03 | dups-100 | 🔒 | − | ✓ play | dups PERFECT 6/6; abs30 PERFECT negative — never mix |
| D | SGP (all) | hot-50 | 🔒 | − | ✓ play | PERFECT 4/4 hot; abs30 PERFECT NEGATIVE −8% |
| D | Macau 13 | hot-50 | 🔒 | − | ✓ play | PERFECT 6/6 hot — inverse of MAC00; abs30 wrong |
| D | NY Eve | hot-50 | 🔒 | − | ✓ play | PERFECT 6/6 hot (+5%~+10%); abs30 STRONG negative |
| D | HK Lotto | hot-50 | 🔒 | − | ✓ play | PERFECT 6/6 hot; abs30 PERFECT negative −6% |
| D | Cambodia | hot-50 | ✓ | ± | ✓ play | hot PERFECT 6/6; abs30 WEAK here |
| D | HK Pools | hot-50 | ✓ | − | ✓ play | Recent hot; abs30 PERFECT negative — avoid abs30 here |
| D | Sydney | hot-50 | ~ | ± | ~ watch | WEAK all algos — regime shift every ~100 draws |
| D | Carolina Day | hot-50 | ✓ | − | ✓ play | hot best; abs PERFECT negative; abs30 PERFECT negative |
| F | Japan | abs-50 | ⚠ | − | ✗ avoid | TRAP — ALL algos PERFECT negative. No winning direction. |
| F | PCSO | — | ⚠ | ± | ✗ avoid | TRUE RNG — no consistent signal; best flips every window |
| F | KY Eve | hot-50 | ~ | ± | ~ watch | Regime shift — monitor quarterly |
| F | NY Mid | cold-50 | ~ | + | ~ watch | Mixed signals; abs30 best but monitor (listed above too) |
| Total targets | 24 play · 3 watch · 2 avoid | |||||
| Grp | Market | Today 2D | Preset algo | Pool hit? | Result |
|---|---|---|---|---|---|
| Total | |||||
Masukkan kode akses Anda