Dataset-based highlighting · Complete digit analysis · Dark Mode
| Market |
Rab 22-07 |
Kam 23-07 |
Jum 24-07 |
Sab 25-07 |
Min 26-07 |
Sen 27-07 |
Sel 28-07 |
Today Ai·Am |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 8199 | 6992 | 1164 | 5414 | 6670 | 7915 | 2708 | 2651.621 |
| Sydney Pools HKB | 8866 | 5382 | 2429 | 5214 | 1092 | 1546 | 0916 | 6823.376 |
| China Pools HKB | 9673 | 9464 | 6627 | 5715 | 3462 | 6631 | 5853 | 7624.675 |
| Japan Pools HKB | 7051 | 6263 | 0913 | 2050 | 6918 | 0359 | 8576 | 9436.296 |
| Taiwan Pools HKB | 4829 | 7348 | 5456 | 8498 | 7746 | 5884 | 8739.589 | 8645.587 |
| HK Pools HKB | 1694 | 5902 | 8701 | 0734 | 6057 | 5937 | update | 1970.019 |
|
|
||||||||
| Sydney Lotto LOT | 3621 | 1332 | 2345 | 6390 | 3108 | 4488 | 1038 | 3628.019 |
| HK Lotto LOT | 6880 | 1545 | 1869 | 6465 | 0037 | 4937 | 3084.275 | 6304.729 |
|
|
||||||||
| Macau 13 MAC | 9372 | 3799 | 4165 | 3238 | 7494 | 2326 | 3658 | 1943.127 |
| Macau 16 MAC | 2013 | 3479 | 3029 | 7377 | 0431 | 9199 | 7632 | 0945.034 |
| Macau 19 MAC | 3587 | 3798 | 1857 | 4684 | 2044 | 5821 | 6328.736 | 5710.653 |
| Macau 22 MAC | 7095 | 2643 | 5050 | 2684 | 3417 | 7426 | update | 1604.650 |
| Macau 23 MAC | 0504 | 0732 | 8468 | 2916 | 7013 | 7906 | update | 9542.965 |
| Macau 00 MAC | 3635 | 6601 | 7715 | 1434 | 7289 | 2333 | update | 6470.726 |
|
|
||||||||
| Kentucky Mid KEN | 1128 | 3922 | 5096 | 3471 | 6729 | 8929 | 5610 | 3189.642 |
| Kentucky Eve KEN | 2687 | 3257 | 4940 | 9786 | 2800 | 7470 | 2145 | 8976.453 |
|
|
||||||||
| NewYork Mid NEW | 2981 | 6145 | 9122 | 9468 | 2085 | 6983 | 8487 | 1326.987 |
| NewYork Eve NEW | 3680 | 9549 | 0668 | 5867 | 1279 | 9934 | 6716 | 5678.104 |
|
|
||||||||
| Carolina Day NOR | 2725 | 8661 | 4805 | 6916 | 3674 | 1223 | 9459 | 1624.078 |
| Carolina Eve NOR | 5779 | 0186 | 2107 | 6224 | 2541 | 3743 | 0830 | 1825.903 |
|
|
||||||||
| Oregon 03 ORE | 2045 | 8207 | 7053 | 1288 | 8007 | 3617 | 1738 | 0952.089 |
| Oregon 06 ORE | 8492 | 5142 | 5408 | 0450 | 3965 | 9576 | 2034 | 7024.748 |
| Oregon 09 ORE | 8080 | 2380 | 2054 | 6244 | 1353 | 2803 | 2577 | 0328.209 |
| Oregon 12 ORE | 2448 | 2154 | 7484 | 8298 | 6401 | 6269 | 6326 | 8645.625 |
|
|
||||||||
| California CAL | 7105 | 5579 | 7048 | 1643 | 7284 | 1248 | 1149 | 0462.735 |
|
|
||||||||
| Bullseye BUL | 5593 | 6893 | 6965 | 5437 | 0975 | 7880 | 2724 | 7543.180 |
|
|
||||||||
| SGP Mix SGP | 9662 | 8863 | 5131 | 6431 | 3064 | 4689.137 | 4689.137 | |
| SGP 4D SGP4D | 9662 | 5131 | 6431 | 5642.380 | 5642.380 | |||
| SGP Toto SGPTOTO | 8863 | 3064 | 6308.159 | 6308.159 | ||||
| PCSO PCO | 0484 | 2642 | 7567 | 6183 | 9195 | 0185.329 | 0185.329 | |
|
|
||||||||
Last updated: 2026-07-28 18:11:19 WIB (GMT+7) · Dataset: 30 values per category
SGP 4D: Wed/Sat/Sun · SGP Toto: Mon/Thu · SGP Mix: All days
Active method override: Last-3 + First-2 (Soekarno)
— Category defaults configurable in $categoryStatsMethod array