Dataset-based highlighting · Complete digit analysis · Click a day header to reveal its prediction
| Market | Today Ai·Am |
Sel 27-10 |
Sen 26-10 |
Min 25-10 |
Sab 24-10 |
Jum 23-10 |
Kam 22-10 |
Rab 21-10 |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 1367.174 | 60823052.052 | 73938401.418 | 17316189.675 | 76699268.240 | 73421089.084 | 56034265.432 ⚠️ 7 |
4134 |
| Sydney Pools HKB | 3149.052 | 5513 | 5017 | 6241 | 7606 | 7069 | 0031 | 3426 |
| China Pools HKB | 4750.456 | 7523 | 2465 | 1458 | 7811 | 2293 | 8428 | 9554 |
| Japan Pools HKB | 8197.187 | 0324 | 8233 | 1837 | 4658 | 4482 | 0819 | 2469 |
| Taiwan Pools HKB | 5129.390 | 4419 | 6083 | 7809 | 5169 | 1926 | 7175 | 3028 |
| HK Pools HKB | 6287.352 | 2315.504 | 9532 | 5480 | 1269 | 3581 | 5096 | 8280 |
|
|
||||||||
| Sydney Lotto LOT | 8162.459 | 39752945.067 | 75952498.670 | 12428429.165 | 34318795.410 ⚠️ 3 |
78085782.401 ⚠️ 3,9 |
88065762.621 ⚠️ 0,3,4,9 |
5877 |
| HK Lotto LOT | 2104.387 | 9254.063 | 4916 | 2256 | 5422 | 9998 | 4572 | 5621 |
|
|
||||||||
| Macau 13 MAC | 1582.521 | 60222465.415 | 45366291.273 | 56982368.261 | 26268723.821 | 92978729.817 | 66432459.275 | 2231 |
| Macau 16 MAC | 3621.237 | 2476 | 8242 | 5216 | 6132 | 8575 | 1806 | 4245 |
| Macau 19 MAC | 1952.190 | 3526 | 4192 | 3255 | 4273 | 3258 | 5748 | 8749 |
| Macau 22 MAC | 4875.405 | 2769 | 4470 | 4761 | 1270 | 6163 | 6787 | 6506 |
| Macau 23 MAC | 8249.298 | 2467.241 | 5145 | 4438 | 7819 | 2837 | 3192 | 7926 |
| Macau 00 MAC | 3429.342 | update | 1226 | 3334 | 7964 | 6332 | 2892 | 5084 |
|
|
||||||||
| Kentucky Mid KEN | 3825.967 | 97370827.193 | 27508605.193 | 55508624.951 | 77076843.795 | 48806348.920 ⚠️ 7 |
60683841.841 ⚠️ 0,2,7,9 |
1653 |
| Kentucky Eve KEN | 2675.198 | 2326 | 8009 | 5860 | 2842 | 1762 | 4926 | 3843 |
|
|
||||||||
| NewYork Mid NEW | 2870.514 | 36710583.479 | 09006832.094 | 32283061.984 | 38117625.142 ⚠️ 3,9 |
52708670.124 ⚠️ 3,9 |
87857102.102 ⚠️ 3,8,9 |
7465 |
| NewYork Eve NEW | 6480.231 | 5050 | 4057 | 5568 | 3069 | 6247 | 8606 | 7102 |
|
|
||||||||
| Carolina Day NOR | 9167.842 | 03028741.539 | 04788261.539 | 95486728.591 | 28166807.294 ⚠️ 1 |
46606735.429 ⚠️ 1,8 |
53426790.790 ⚠️ 1,2,3,4,8 |
6566 |
| Carolina Eve NOR | 7864.953 | 8273 | 4179 | 2910 | 7212 | 8088 | 3677 | 7906 |
|
|
||||||||
| Oregon 03 ORE | 4068.543 | 15941456.167 | 93461459.156 | 34851428.871 | 84444326.375 | 53648053.068 | 60850914.261 ⚠️ 8 |
2190 |
| Oregon 06 ORE | 7935.859 | 0266 | 3738 | 1719 | 5156 | 3493 | 0873 | 7674 |
| Oregon 09 ORE | 0357.516 | 0353 | 6653 | 6550 | 6173 | 7820 | 2106 | 3530 |
| Oregon 12 ORE | 9612.362 | 8820 | 7189 | 1599 | 9681 | 7241 | 3489 | 6290 |
|
|
||||||||
| California CAL | 3217.945 | 96443217.945 | 53651237.945 | 46613271.945 | 64207321.469 | 20273712.465 | 72823718.460 | 63367318.640 |
|
|
||||||||
| Bullseye BUL | 1027.564 | 34871027.564 | 05521873.564 | 10171839.546 | 24718139.564 | 61338914.567 | 40628914.560 | 16378941.560 |
|
|
||||||||
| SGP Mix SGP | 2980.643 | 2980.643 | 45022980.643 | 12219208.631 | 38379208.634 | 9208.634 | 27189208.634 | 84559208.643 |
| SGP 4D SGP4D | 2901.675 | 2901.675 | 12219208.567 | 38372904.657 | 84552901.568 | |||
| SGP Toto SGPTOTO | 2095.618 | 2095.618 | 45029207.618 | 27189027.168 | ||||
| PCSO PCO | 0612.397 | 79700612.397 | 65530162.397 | 0162.397 | 40480126.349 | 41700261.394 | 86611025.396 | 32160125.368 |
|
|
||||||||
Last updated: 2026-10-27 22:10:33 WIB (GMT+7) · Dataset: 30 values per category
SGP 4D: Wed/Sat/Sun · SGP Toto: Mon/Thu · SGP Mix: All days
Active method override: Last-3 + First-2 (Soekarno)
— Category defaults configurable in $categoryStatsMethod array
Masukkan kode akses Anda