KATADATA.ORG
Dataset-based highlighting ยท Complete digit analysis ยท Dark Mode
| Market |
Sel 21-04 |
Rab 22-04 |
Kam 23-04 |
Jum 24-04 |
Sab 25-04 |
Min 26-04 |
Sen 27-04 |
Today AiยทAm |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 7001 | 7595 | 6107 | 7384 | 9425 | 4349 | 0211 | 9145.058 |
| Sydney Pools HKB | 1770 | 2837 | 7338 | 4820 | 0906 | 4687 | 2403 | 0379.078 |
| China Pools HKB | 9323 | 0797 | 1481 | 5258 | 4897 | 4316 | 9806 | 3987.498 |
| Japan Pools HKB | 7656 | 5975 | 8609 | 9499 | 7682 | 9720 | 4117 | 1628.269 |
| Taiwan Pools HKB | 1198 | 0834 | 1392 | 6570 | 9372 | 3062 | 6938 | 0374.013 |
| HK Pools HKB | 6085 | 8524 | 9803 | 4330 | 3207 | 3860 | 6839 | 3870.893 |
|
|
||||||||
| Sydney Lotto LOT | 8867 | 8937 | 6488 | 8235 | 6531 | 0815 | 0661 | 8703.516 |
| HK Lotto LOT | 5560 | 7489 | 5125 | 3758 | 6616 | 5544 | 5668 | 7584.910 |
|
|
||||||||
| Macau 13 MAC | 0098 | 8707 | 6480 | 5971 | 3267 | 3304 | 7518 | 0917.504 |
| Macau 16 MAC | 9948 | 5799 | 4437 | 7374 | 4641 | 6791 | 2081 | 9780.795 |
| Macau 19 MAC | 2875 | 5677 | 0650 | 3970 | 8317 | 9771 | 8066 | 7069.680 |
| Macau 22 MAC | 9585 | 3928 | 8705 | 2730 | 8381 | 4495 | 1588 | 0954.439 |
| Macau 23 MAC | 8049 | 6616 | 3257 | 5200 | 5281 | 7091 | 3637 | 1058.086 |
| Macau 00 MAC | 8869 | 2451 | 8862 | 5360 | 2099 | 2890 | 8059.047 | 6805.856 |
|
|
||||||||
| Kentucky Mid KEN | 0920 | 2908 | 5504 | 3861 | 9964 | 3767 | 2363 | 8456.301 |
| Kentucky Eve KEN | 1801 | 3175 | 0578 | 1742 | 5591 | 8015 | 6682 | 8157.693 |
|
|
||||||||
| NewYork Mid NEW | 9597 | 6123 | 3867 | 6200 | 5360 | 3392 | 6708 | 0325.916 |
| NewYork Eve NEW | 8956 | 4419 | 9950 | 7657 | 4965 | 3825 | 8244 | 9826.734 |
|
|
||||||||
| Carolina Day NOR | 8728 | 5028 | 9717 | 2313 | 7407 | 5782 | 6684 | 7420.658 |
| Carolina Eve NOR | 1941 | 3831 | 5996 | 2972 | 2079 | 5615 | 3082 | 6179.403 |
|
|
||||||||
| Oregon 03 ORE | 5106 | 9910 | 1550 | 6593 | 8195 | 9884 | 9628 | 1965.596 |
| Oregon 06 ORE | 6185 | 4663 | 4706 | 5879 | 1291 | 4082 | 7076 | 3872.412 |
| Oregon 09 ORE | 6847 | 0488 | 5321 | 8456 | 9507 | 8281 | 4785 | 6145.319 |
| Oregon 12 ORE | 1850 | 1283 | 6775 | 7525 | 9566 | 9056 | 0420 | 8074.908 |
|
|
||||||||
| California CAL | 3916 | 9900 | 9846 | 5802 | 1934 | 5911 | 0874 | 8193.406 |
|
|
||||||||
| Bullseye BUL | 9195 | 2717 | 0956 | 2230 | 5532 | 1055 | 5335 | 1062.493 |
|
|
||||||||
| SGP Mix SGP | 2791 | 2253 | 9950 | 7937 | 4020 | 9328.064 | ||
| SGP 4D SGP4D | 2791 | 9950 | 7937 | 9785.630 | 9785.630 | |||
| SGP Toto SGPTOTO | 2253 | 4020 | 3295.076 | |||||
| PCSO PCO | 9802 | 3791 | 0365 | 4267 | 0857 | 4647 | 0745.931 | |
|
|
||||||||
Last updated: 2026-04-27 23:57:17 WIB (GMT+7) ยท Dataset: 30 values per category
SGP 4D: Wed/Sat/Sun ยท SGP Toto: Mon/Thu ยท SGP Mix: All days
Active method override: Last-3 + First-2 (Soekarno)
โ Category defaults configurable in $categoryStatsMethod array