Auto Invest Generator

Automatic Invest Generator

Showing 14 most recent results (target date: 05 ✗)
Tgl RSLT BBFS Invest 3DCM AiAm0 2+ 4+ K E
04 9114 011234457899 12 023789 5614 5 6 1 4
03 1093 001123356789 12 0125678 3493 3 4 9 3
02 5802 012234567889 12 1345789 2602 2 6 0 2
01 0735 001234556779 12 012479 8635 8 6 3 5
31 6516 012345566789 12 023458 7916 7 9 1 6
30 0091 00112356789 11 02345678 1191 1 1 9 1
29 6327 012334566789 12 0134568 9927 9 9 2 7
28 3268 022334567889 12 023479 5168 5 1 6 8
27 1679 011345667899 12 0123468 7579 7 5 7 9
26 9138 011234567899 12 0145679 2338 2 3 3 8
25 5909 01234567899 11 1234678 9509 9 5 0 9
24 3754 123344567789 12 023678 9154 9 1 5 4
23 6284 012244566789 12 015679 3284 3 2 8 4
22 5767 02345567789 11 0123589 4767 4 7 6 7
Digit Frequency (13 days BEFORE) Result Date 05 not found
Digit 0 1 2 3 4 5 6 7 8 9
Total 6 7 4 6 3 5 6 4 4 7
Position Analysis (13 days BEFORE target)
Pos 0 1 2 3 4 5 6 7 8 9
AS.. 2 2 0 2 0 2 3 0 0 2
KOP. 2 2 2 1 0 1 1 2 1 1
KPL. 2 2 1 2 0 1 1 1 1 2
EKR. 0 1 1 1 3 1 1 1 2 2
13 Days BEFORE Target: 9114,1093,5802,0735,6516,0091,6327,3268,1679,9138,5909,3754,6284 (13/13)
Table: 14 most recent | Stats: 13 days BEFORE target | Pool: Hongkong-Pools | Offset: 0 (Target: 05)
Target: 05 ✗, Stats records: 13/13, Fetched: 23, Limit: 24
* Table shows 14 most recent results. Statistics show 13 days BEFORE the target date (target excluded). If target not found, shows 13 most recent results excluding the first record.
Catatan* : Algoritma diatas bersifat dinamis dan telah diprogram secara otomatis agar bisa mengikuti pola keluaran. Tetaplah memakai referensi sendiri sebagai acuan (UPS)!
0 days