Auto Invest Generator

Automatic Invest Generator

Showing 14 most recent results (target date: 02 āœ—)
Tgl RSLT BBFS Invest 3DCM AiAm0 2+ 4+ K E
01 9604 012344667899 12 2356789 4104 4 1 0 4
28 6041 001123456678 12 036789 5241 5 2 4 1
27 8964 023445678899 12 023578 1964 1 9 6 4
26 4177 011344567789 12 0234689 5177 5 1 7 7
25 9663 023345667899 12 0124578 9663 9 6 6 3
24 3593 01233556789 11 0145678 3293 3 2 9 3
23 8331 011233456789 12 025789 4631 4 6 3 1
22 2072 001223456789 12 0134568 9272 9 2 7 2
21 7344 012334456778 12 0123567 8944 8 9 4 4
20 0286 001224566789 12 012349 5786 5 7 8 6
19 3798 012335677889 12 01234567 8998 8 9 9 8
18 7105 011234567789 12 1236789 5405 5 4 0 5
17 9569 02345567899 11 0134578 6269 6 2 6 9
16 1092 001122356789 12 0145678 2392 2 3 9 2
Digit Frequency (13 days BEFORE) Result Date 02 not found
Digit 0 1 2 3 4 5 6 7 8 9
Total 5 4 3 7 6 3 7 6 4 7
Position Analysis (13 days BEFORE target)
Pos 0 1 2 3 4 5 6 7 8 9
AS.. 1 0 1 2 1 0 1 2 2 3
KOP. 2 2 1 2 0 2 2 1 0 1
KPL. 2 0 0 1 2 0 3 2 1 2
EKR. 0 2 1 2 3 1 1 1 1 1
13 Days BEFORE Target: 9604,6041,8964,4177,9663,3593,8331,2072,7344,0286,3798,7105,9569 (13/13)
Table: 14 most recent | Stats: 13 days BEFORE target | Pool: Hongkong-Pools | Offset: 0 (Target: 02)
Target: 02 āœ—, Stats records: 13/13, Fetched: 23, Limit: 24
* Table shows 14 most recent results. Statistics show 13 days BEFORE the target date (target excluded). If target not found, shows 13 most recent results excluding the first record.
Catatan* : Algoritma diatas bersifat dinamis dan telah diprogram secara otomatis agar bisa mengikuti pola keluaran. Tetaplah memakai referensi sendiri sebagai acuan (UPS)!
0 days